Bandwidth Calculation
This document explains how to calculate the maximum number of concurrent call participants based on server bandwidth.
Theoretical Calculation
Bandwidth Requirement Formula
Based on 1 person at 720p + others at 360p video quality configuration:
Bandwidth = 0.45 × N² + 1.25 × N (Mbps)
Where N = number of concurrent call participants
Maximum Participants Formula
Calculate maximum supported participants based on server bandwidth:
N = (-1.25 + √(1.5625 + 1.8 × B)) ÷ 0.9
Where B = server bandwidth (Mbps), result rounded down
Theoretical Calculation Table
| Server Bandwidth | Max Participants | Actual Consumption | Calculation |
|---|---|---|---|
| 50 Mbps | 9 people | 47.7 Mbps | 0.45×81 + 1.25×9 = 47.7 |
| 100 Mbps | 13 people | 92.3 Mbps | 0.45×169 + 1.25×13 = 92.3 |
| 150 Mbps | 16 people | 135.2 Mbps | 0.45×256 + 1.25×16 = 135.2 |
| 200 Mbps | 19 people | 186.2 Mbps | 0.45×361 + 1.25×19 = 186.2 |
Optimized Scenario
Optimized Bandwidth Formula
Scenario: 1 person at 720p + others at 180p (small window display)
Actual bitrates used:
- 720p = 1.0 Mbps
- 180p = 0.1 Mbps
Bandwidth = 0.1 × N² + 0.9 × N (Mbps)
Optimization Comparison Table
| Server Bandwidth | Theoretical (720+360) | Optimized (720+180) | Improvement |
|---|---|---|---|
| 50 Mbps | 9 people | 18 people | +100% |
| 100 Mbps | 13 people | 27 people | +108% |
| 150 Mbps | 16 people | 34 people | +113% |
| 200 Mbps | 19 people | 40 people | +111% |
Why Can We Support More People?
| Optimization Factor | Description |
|---|---|
| Dynamic Bitrate | Bitrate can drop to 30% when video is static |
| 180p for Small Windows | Saves 60% bandwidth compared to 360p |
| Dynacast | Pauses sending streams no one is watching |
| Audio Priority | Automatically reduces video quality on poor network |
| Codec Optimization | VP8/H264 actual bitrate is lower than nominal |
Bandwidth Planning Recommendations
Choose appropriate server bandwidth based on business needs:
| Use Case | Recommended Bandwidth | Expected Participants |
|---|---|---|
| Small Meeting | 50 Mbps | 10-18 people |
| Medium Meeting | 100 Mbps | 15-27 people |
| Large Meeting | 200 Mbps | 20-40 people |
Tip
Actual supported participants depend on video quality settings. Enabling 180p small window mode can significantly increase concurrent participants.